Not just a ‘Panama problem’: banks and Big Four are tax avoiders’ middlemen
Europe has some “backyard cleaning up to do” as the second region with the highest number of intermediaries having assisted international tax dodgers revealed in the Panama Papers
A new report by the European Green Party on tax avoidance confirms the role of the world’s leading economies, including European member states, in playing a big role in tax evasion and money laundering through the use of intermediaries like auditors, accountants, tax lawyers and banks (see full list below)
Taking the spotlight away from Panamanian law firm Mossack Fonseca, whose massive leak in April 2016 shed light on international tax dodging scandal thanks to the International Consortium of Investigative Journalists (ICIJ), the report shows the role of European intermediaries in facilitating tax avoidance and evasion.
Swiss banks UBS and Credit Suisse take the first two places in the Top 20 ranking of international intermediaries, creating together as many offshore entities as the next three in line.
On the 140 identified international intermediaries, 127 have at least one active business unit or subsidiary located in Europe. This shows that Europe is a must-be location for nearly 90% of all international intermediaries.
Unsurprisingly, banks from Switzerland and Luxembourg are at the heart of the business of offshore-company intermediation. But major French banks seem to have been very involved as well, since three of the main French banks (Société Générale, Crédit Agricole and BNP Paribas) rank among the Top 10 European banks.
All big 4 accounting firms (Deloitte, PricewaterhouseCoopers, KPMG and EY) are identified as international intermediaries, with only Deloitte (12) and PwC (18) making it in the Top 20 of international intermediaries.
Finally, many names among these 140 international intermediaries remain unknown to the wider public. They are law firms, corporate service providers, consultants which intervened as middlemen and middle-women between wealthy clients and service providers like Mossack Fonseca.
“These new actors were probably on no one’s radar so far but some follow-up would be needed to find out more about their services,” the Greens said.
German Green MEP Sven Giegold said the detailed analysis of the intermediaries shows that enablers of tax evasion and money laundering are not only banks. “Therefore, we need legislation and effective supervision of law firms, notaries, tax advisers and accounting firms. The EU commission and the member states should come forward with legislation in order to ensure fair competition and to end the business of tax dodging,” Giegold said.
Alternattiva Demokratika Chairperson Prof Arnold Cassola, added: "Although the vast majority of the intermediaries named in the leaks have a base in the EU, with the United Kingdom in the forefront, this report also is also relevant to Malta. It is because of the crucial roles which intermediaries play in tax evasion and tax avoidance that the representatives of Maltese companies like Nexia BT and EMD Advisory are being asked to testify in the European Parliament Panama Papers investigation committee."
The Greens said Europe had some “backyard cleaning up to do” as it is the second region with the highest number of intermediaries registered. “Transparency seems an obvious first step because if creating an offshore company is not in itself reprehensible then there is no problem having public registries where their ultimate beneficial owners are mentioned.”
The Greens aid all European member states should start inquiring on the role of intermediaries mentioned in the report and whether they helped their clients to breach European and national laws against tax evasion and money laundering.
As president of the European Council, Malta will be pushing forward legislation on the fourth anti-money laundering directive. The Greens want a European Financial Intelligence Unit in charge of coordinating all national counterparts and stronger sanctions against intermediaries providing assistance to any individual or entity involved in money laundering, tax evasion or aggressive tax planning.
Position | Name | Countries | Number of offshore companies requested |
---|---|---|---|
1 | UBS | Bahamas, Cayman Islands, France, Germany, Hong Kong, Jersey, Luxembourg, Monaco, Singapore, Switzerland, Taiwan, UK, US, Indonesia, Canada, | 13285 |
2 | Crédit Suisse | Singapore, Switzerland, Taiwan, UAE, UK, US, Bahamas, China, Gibraltar, Guernsey, Liechtenstein, Monaco, | 11347 |
3 | Trident Corporate Services | Bahamas, British Virgin Islands, Guernsey, Jersey, Isle of Man | 8507 |
4 | Offshore Business Consultant Limited | Hong Kong, China, Unidentified | 7515 |
5 | Orion House Services | Belize, Hong Kong, Jersey | 7061 |
6 | Prime Corporate Solutions | Hong Kong, Luxembourg, Gibraltar | 4300 |
7 | Citibank | UK, Singapore, Jersey, Switzerland, Hong Kong, Indonesia, US, Bahamas, Jersey | 3393 |
8 | G.S.L Law & Consulting | Russia, Cyprus, Unidentified | 2909 |
9 | HSBC | Singapore, Guernsey, Hong Kong, Isle of Man, Isreal, Jersey, Lebanon, Luxembourg, Singapore, Switzerland, Taiwan, UK, US, Guernsey, Bahamas, Switzerland | 2882 |
10 | Ansbacher | Bahamas, Switzerland, British Virgin Islands | 2262 |
11 | Power Point Management | Taiwan, Vietnam, Unidentified | 2049 |
12 | Delloite & Touche | Taiwan, UK, Isle of Man, Chile, Luxembourg, China, Hong Kong, Panama | 1742 |
13 | J.P. Morgan Chase | Isle of Man, Bahamas, Jersey, Switzerland, Hong Kong, Singapore, UK, South Korea, US | 1735 |
14 | Banque Internationale du Luxembourg | Jersey, Luxembourg, Switzerland, Mauritius | 1727 |
15 | Overseas Management Company | Argentina, Hong Kong, Bahamas, Panama, British Virgin Islands | 1668 |
16 | Société Générale | Hong Kong, Panama, Monaco, Singapore, Bahamas, Mauritius, Guernsey, Jersey, Monaco, Switzerland, | 1639 |
17 | Portcullis Trustnet | Malaysia, Singapore, Hong Kong, British Virgin Islands, Cayman Islands, Cook Islands, Indonesia, | 1475 |
18 | Pricewaterhouse Coopers | Cayman Islands, Colombia, Cyprus, Gibraltar, Hong Kong, Isle of Man, Jersey, Luxembourg, Macao, Malta, Mauritius, Panama, South Africa, Taiwan, Uruguay, Antigua and Barbuda, Bahamas, Hong Kong, Indonesia | 1364 |
19 | Chesterfield | Isle of Man, Cyprus, Switzerland | 1205 |
20 | Royal Bank of Canada | Bahamas, Switzerland, Hong Kong, Jersey, Guernsey, Isle of Man | 1199 |
21 | Butterfeld | Bahamas, Bermudas, UK, Guernsey, Hong Kong | 1174 |
22 | Nautilus Trust | Hong Kong, Mauritius, Jersey | 1172 |
23 | Citco | British Virgin Islands, Bahamas, Jersey, Singapore | 1145 |
24 | Bank J.Safra Sarasin | Luxembourg, Monaco, Singapore, Switzerland, UK, Hong Kong, Canda, US, Bahamas | 1124 |
25 | First Names Group | Hong Kong, Jersey, Guernsey | 1016 |
26 | Credit Agricole | Luxembourg, Monaco, Singapore, Switzerland, Hong Kong, Bahamas | 1005 |
27 | Minerva | UAE, Mauritus, UK,Jersey | 953 |
28 | New World Trustees | Switzerland, Jersey, Bahamas | 897 |
29 | ILS Fiduciaries | Bahamas, Isle of Man, UK, Switzerland, Urguay | 832 |
30 | BNP Paribas | Hong Kong, Jersey, Liechtenstein, Luxembourg, Singapore, Switzerland, Taiwan, Bahamas | 782 |
31 | Rothschild Bank | Bahamas, Bermuda, Guernsey, Hong Kong, Luxembourg, Monaco, Switzerland, UK | 752 |
32 | EFG Bank | Switzerland, Bahamas, Luxembourg, Singapore, Hong Kong, US, Greece, France, Guernsey, Jersey, | 720 |
33 | Horizon Group | Cyprus, Switzerland, Jersey | 694 |
34 | Santander | Guernsey, US, Bahamas | 680 |
35 | Offshore Incorporations Limited | British Virgin Islands, Bahamas, Hong Kong | 663 |
36 | Pictet Bank | Switzerland, Luxembourg, Bahamas | 658 |
37 | Intertrust | Netherlands, Bahamas, Cayman Islands, Hong Kong, Guernsey, UK | 641 |
38 | Royal Bank of Scotland | aymand Islands, Switzerland, Hong Kong, Guernsey, Isle of Man, Jersey, Lichtenstein, Singapore, US, Bahamas | 624 |
39 | Kleinwort Benson | Guernsey, Hong Kong, Jersey, Isle of Man | 590 |
40 | Rhone Trustees | Switzerland, Bahamas, Unidentified | 522 |
41 | STM | Cyprus, Gibraltar, Jersey, Malta | 507 |
42 | Pinnacle | Singapore, Jersey, Isle of Man, Taiwan | 496 |
43 | KPMG | Bahamas, Taiwan, China, Jersey, Canada, Cook Islands, Guernsey, Hong Kong , US, Switzerland, Urguay | 480 |
44 | Commerzbank | Panama, United States, Switzerland, Singapore, Luxembourg, Malaysia | 468 |
45 | Bank Julius Baer | UK, Switzerland, Singapore, Monaco, Bahamas, Guernsey, Hong Kong | 462 |
46 | Deutsche Bank | Guernsey, Hong Kong, Mauritius, Luxembourg, Switzerland, Thailand | 446 |
47 | BDO | Venezuela, Vanuatu, Bahamas, Luxembourg, Jersey, Malta, Switzerland, UK, Ecuador, Taiwan, Panama | 440 |
48 | Alba Corporate Enterprises | Isle of Man, Cyprus, Unidentified | 428 |
49 | Salamanca Group | Jersey, Switzerland, Mauritius | 424 |
50 | Fortis | Hong Kong, Luxembourg, Bahamas, Switzerland, Singapore | 407 |
51 | Nordea Bank | Luxembourg, Switzerland, Isle of Man | 405 |
52 | Fidinam Treuhandgesellschaf t | Switzerland, Hong Kong, Unidentified | 397 |
53 | Meridian Corporate Services | Switzerland, Bahamas, Isle of Man, Turks and Caicos Islands | 396 |
54 | Alpha | UK, Seychelles, Panama, Hong Komg, UAE, Luxembourg, Brazil, China | 391 |
55 | Lombard Odier | Bahamas, Switzerland, Gibraltar, Bermuda | 381 |
56 | TMF | British Virgin Islands, Jersey, Hong Kong, Luxembourg, Switzerland, Uruguay | 371 |
57 | Ernst & Young | Barbados, British Virgin Islands, Gibraltar, Hong Kong, Isle of Man, Jersey, New Zealand, Taiwan | 357 |
58 | Barclays | France, Guernsey, Hong Kong, Isle of Man, Jersey, Singapore, US, Cayman Islands | 330 |
59 | Amicorp | UK, Hing Kong, Luxembourg, Monaco, Bahamas | 315 |
60 | T &T | Gibraltar, UK, Hong Kong, Netherlands, Switzerland | 309 |
61 | Union Bancaire Privee | Bahamas, Luxembourg, Switzerland | 303 |
62 | BSI | Brazil, Monaco, Hong Kong, Luxembourg, Bahamas, Switzerland, Guernsey | 300 |
63 | Lloyds Bank | Bahamas, Switzerland, US, Urguay | 296 |
64 | Apex | Hong Kong, Switzerland, Jersey | 295 |
65 | Baker Tilly | Gibraltar, Hong Kong, Isle of Man, Dominican Republic, Russia | 293 |
66 | MF Consulting | Venezuela, US, Hong Kong | 285 |
67 | Horwath | Switzerland, Singapore, Taiwan, UK, Australia, Jersey, Taiwan, Hong Kong | 278 |
68 | Moores Rowland | Hong Kong, Monaco, Vanuatu, Jersey, Urguay, Monaco, Guernsey, Indonesia | 277 |
69 | Herald Group | Hong Kong, Taiwan, Jersey | 276 |
70 | Standard Bank | Isle of Man, Mauritius, Jersey | 246 |
71 | JD-Infinum | Hong Kong, Switzerland, Unidentified | 245 |
72 | ATC | Hong Kong, Bahamas, Cayman Islands | 235 |
73 | Baker & McKenzie | Colombia, Hong Kong, UK, Taiwan, Switzerland, Sweden, Thailand, Singapore, France | 228 |
74 | Chartwell | Switzerland, Singapore, Unidentified | 224 |
75 | Bridgewaters | Bahamas, UK, Isle of Man | 209 |
76 | EBC | UK, Jersey, Monaco | 208 |
77 | Abacus | Bahamas, Guernsey, Singapore, Jersey, Cyprus, Isle of Man, Hong Kong | 201 |
78 | Investec | Guernsey, UK, Switzerland | 192 |
79 | Fortress | Singapore, Isle of Man, UK | 187 |
80 | Mayfair | UK, Seychelles, Luxembourg | 186 |
81 | Compagnie Bancaire Helvétique | Switzerland, Bahamas, Unidentified | 170 |
82 | Bank Leumi | Isreal, Luxembourg, Switzerland | 165 |
83 | Jordans | British Virgin Islands, Jersey, Singapore, UK, Isle of Man | 158 |
84 | Vistra | Hong Kong, UK, Jersey, Switzerland | 152 |
85 | RSM | South Africa, Luxembourg, Australia, Russia, Hong Kong, Uruguay | 144 |
86 | HLB | Cyprus, Hong Kong, Colombia, UAE | 134 |
87 | Hermes Global | UAE, Monaco, Luxembourg | 125 |
88 | Oak International | Switzerland, Guernsey, UK | 122 |
89 | Fidelity | Taiwan, Gibraltar, Bahamas, Antigua and Barbuda, Switzerland | 120 |
90 | Trinity Group | Mauritius, Guernsey, UAE, Isle of Man | 109 |
91 | LGT Bank | Switzerland, UK, Singapore, Hong Kong, Liechtenstein, | 108 |
92 | Appleby | Bermuda, Mauritius, Cayman Islands, UK, Jersey | 97 |
93 | Professional Trust | Panama, Liechtenstein, Switzerland, Jersey | 96 |
94 | Heritage | Hong Kong, UK, Singapore, Guernsey | 93 |
95 | Intercorp | Costa Rica, US, Luxembourg | 91 |
96 | RBC | Jersey, Hong Kong, Singapore, Canada, Bahamas, US, Guernsey | 90 |
97 | Kingston | Hong Kong, Guernsey, Isle of Man, Hong Kong | 87 |
98 | ICS | Canada, Hong Kong, Unidentified | 85 |
99 | Rawlinson & Hunter | British Virgin Islands, Bermuda, Guernsey, Jersey, Switzerland | 82 |
100 | Coudert Brothers | US, Hong Kong, Singapore | 77 |
101 | Merill Lynch | US; Hong Kong, Singapore, Switzerland | 75 |
102 | ING Bank | Hong Kong, Singapore, Jersey, Netherlands | 75 |
103 | Quorum | UAE, Bermuda, Jersey | 74 |
104 | Capco | UK, Jerseey, Isle of Man | 62 |
105 | Moore Stephens | Malaysia, Hong Kong, Guernsey, Jersey, Monaca, Isle of Man, UK | 57 |
106 | Standard Chartered Bank | Hong Kong, Jersey, Mauritius, Singapore, Taiwan, US | 55 |
107 | Regent | Jersey, UK, Hong Kong, Switzerland | 54 |
108 | PKF | UK, UAE, Isle of Man, Taiwan | 52 |
109 | Paramount | Taiwan, US, Hong Kong, Cayman Islands | 46 |
110 | GT | Hong Kong, Luxembourg, Vanuatu, Hong Kong | 43 |
111 | Hottinger | Luxembourg, Bahamas, Switzerland | 35 |
112 | Orcra | Isle of Man, UK, Mauritius, Hong Kong | 34 |
113 | Attendus Treuhand- gesellschaft | UK, Switzerland, Liechtenstein | 32 |
114 | Mutual Trust Management | Cyprus, Switzerland, Isle of Man | 32 |
115 | AMS | British Virgin Islands, Hong Kong, United Kingdom | 31 |
116 | ABN Ambro | Hong Kong, Uk, Switzerland, Singapore, Isle of Man, Luxembourg | 30 |
117 | BBVA | Jersey, US, Panama, Uruguay | 30 |
118 | Bermuda Trust | Hong Kong, Jersey, Guernsey | 29 |
119 | Consuldado de Panama | Germany, UAE, Switzerland | 28 |
120 | Greenfield | Hong Kong, Croatia, Unidentified | 27 |
121 | Northern Trust | US, Guernsey, UK | 27 |
122 | ABC | Andorra, Hong Kong, Mauritius, UK | 26 |
123 | Biscayne Bank | US, Ecuador, Bahamas | 23 |
124 | Alliance | Hong Kong, Bahamas, Monaco, Norway, Singapore, Mauritius | 22 |
125 | Union Bank of Switzerland | Jersey, Hong Kong, Panama, Singapore, Switzerland | 21 |
126 | Guardian Trust | Jersey, Switzerland, singapore | 19 |
127 | Company Formations | Hong Kong, UK; Ireland | 17 |
128 | Rabobank | Hong Kong, British Virgin Islands, Singapore, Indonesia | 17 |
129 | Asset Protection | South Africa, UK, US | 15 |
130 | Indusuez | UK, Hong Kong, Unidentified | 15 |
131 | Rathbone trust | Jersey, British Virgin Islands, UK | 11 |
132 | Walbrook | UK, Guernsey, Jersey | 11 |
133 | Axis | Singapore, UK, Mauritius | 10 |
134 | The investors of Glasgow Global Fund | British Virgin Islands, Mauritius, Samoa, | 10 |
135 | Scottia Bank | Hong Kong, Bahamas, Jersey | 8 |
136 | Orbis | Singapore, Liechtenstein, Jersey | 7 |
137 | Federal Trust | Mauritius, Singapore, Guersey | 6 |
138 | Cliftion | Costa Rica, Seychelles, Guernsey, UK | 5 |
139 | Royal Trust Bank | Switzerland, Isle of Man, Jersey | 5 |
140 | Sanpaolo Bank | Switzerland, Luxembourg and a third unidentified country | 5 |
They also want the EU to start a political dialogue with Hong Kong, Switzerland and the United States over the regulation of intermediaries in their own tax havens.